توضیحات
سرور اچ پی پرولینت ام ال سری جی10 مدل HPE ProLiant ML350 Gen10 4214 2.2GHz 10-core 2P 32GB
229,000,000 تومان
سرور اچ پی پرولینت ام ال سری جی10 مدل HPE ProLiant ML350 Gen10 4214 2.2GHz 10-core 2P 32GB
Drive Supported | 24SFF SAS/SATA HDD/SSD, or 16 SFF SAS/SATA HDD/SSD and 8 SFF NVMe SSD. 12 LFF SAS/SATA HDD/SSD or 12 LFF NHP SATA HDD, depending on model. Upgrade option kits are available. |
---|---|
Optical Drive Type | Optional |
Power Supply Type | 2HPE 800W Flex Slot power supplies |
System Fan Features | 6standard fans |
Memory Slots | 24DIMM slots |
Maximum Memory | 3.0TB with 128 GB DDR4 DIMM |
Processor Core Available | 10core |
Memory Type | HPE DDR4 SmartMemory |
Hard Drive Number (included) | None ship standard, 8 SFF drives supported |
Form Factor | 5U Rack |
Expansion Slots | 8slots (x16, x8, x16, x8, x16, x8, x16, x8) as standard. For detail reference QuickSpecs. |
Processor Family | 1st generation: Intel® Xeon® Scalable 8100 series Intel® Xeon® Scalable 6100 series Intel® Xeon® Scalable 5100 series Intel® Xeon® Scalable 4100 series Intel® Xeon® Scalable 3100 series, 2nd generation: Intel® Xeon® Scalable 8200 series Intel® Xeon® Scalable 6200 series Intel® Xeon® Scalable 5200 series Intel® Xeon® Scalable 4200 series Intel® Xeon® Scalable 3200 series |
Storage Controller | 1HPE Smart Array P408i-a SR Gen10 Controller |
Detailed Product Description | HPE ProLiant ML350 Gen10 rack server with two Intel® Xeon® Silver 4114 processors, 32 GB memory, eight small form factor drive bays, and two 800W power supplies |
Memory Protection Features | Advanced ECC Memory Online Spare Mode Memory Lock Step Mode |
Processor Name | Intel Xeon-Silver 4214 (2.2GHz/12-core/85W) FIO Processor Kit |
Standard Memory | 32GB (2x 16 GB) RDIMM |
Processor Speed | 2.2GHz |
Processor Cache Installed | 13.75MB L3 |
Network Controller | HPE Ethernet 1Gb 4-port 369i Adapter |
Processor Number | 2processors |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.