توضیحات
سرور HP ML350 سری جی 10 مدل HPE ProLiant ML350 Gen10 5118 2.3GHz 12-core 2P 32GB-R
220,000,000 تومان
سرور HP ML350 سری جی 10 مدل HPE ProLiant ML350 Gen10 5118 2.3GHz 12-core 2P 32GB-R
SKU | #877623-001 |
---|---|
Drive Supported | 24SFF SAS/SATA HDD/SSD, or 16 SFF SAS/SATA HDD/SSD and 8 SFF NVMe SSD. 12 LFF SAS/SATA HDD/SSD or 12 LFF NHP SATA HDD, depending on model. Upgrade option kits are available. |
Optical Drive Type | Optional |
Power Supply Type | 2HPE 800W Flex Slot power supplies |
System Fan Features | 6Standard Fans |
Memory Slots | 24DIMM slots |
Processor Core Available | 12core |
Memory Type | HPE DDR4 SmartMemory |
Hard Drive Number (included) | None ship standard, 8 SFF drives supported |
Form Factor | 4U Tower |
Expansion Slots | 8slots (x16, x8, x16, x8, x16, x8, x16, x8) as standard. For detail reference QuickSpecs. |
Storage Controller | 1HPE Smart Array P408i-a SR Gen10 Controller |
Detailed Product Description | HPE ProLiant ML350 Gen10 tower server with two Intel® Xeon® Gold 5118 processors, 32 GB memory, eight small form factor drive bays, and two 800W power supplies |
Memory Protection Features | Advanced ECC Memory Online Spare Mode Memory Lock Step Mode |
Processor Name | Intel® Xeon® Scalable 5118 (12 core, 2.3 GHz, 16.50 MB, 105W) |
Standard Memory | 32GB (1x 32 GB) RDIMM |
Remote Management Software | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) (standard), HPE iLO Advanced, and OneView Advanced (optional) |
Processor Speed | 2.3GHz |
Processor Cache Installed | 16.5MB L3 |
Network Controller | HPE Ethernet 1Gb 4-port 369i Adapter |
Processor Number | 2processor |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.