توضیحات
سرور اچ پی پرولینت ام ال 350 جی10 مدل HPE ProLiant ML350 Gen10 3204 1.9GHz 6-core 1P 8GB-R S100i 4LFF
220,000,000 تومان
سرور اچ پی پرولینت ام ال 350 جی10 مدل HPE ProLiant ML350 Gen10 3204 1.9GHz 6-core 1P 8GB-R S100i 4LFF
Drive Supported | 24 SFF SAS/SATA HDD/SSD, or 16 SFF SAS/SATA HDD/SSD and 8 SFF NVMe SSD. 12 LFF SAS/SATA HDD/SSD or 12 LFF NHP SATA HDD, depending on model. Upgrade option kits are available. |
---|---|
Optical Drive Type | Optional |
Power Supply Type | 1 HPE Standard 500W Non-Hot-Plug/non-RPS Power Supply |
System Fan Features | 2 standard fans Optional redundant fan cage kit (874572-B21, additional 4 fans) |
Memory Slots | 24 DIMM slots |
Maximum Memory | 3.0 TB with 128 GB DDR4 DIMM |
Processor Core Available | 6 core |
Memory Type | HPE DDR4 SmartMemory |
Hard Drive Number (included) | None ship standard, 4 LFF drives supported |
Form Factor | 4U tower with rack conversion capability |
Expansion Slots | 4-slots (x16, x8, x16, x8) as standard For detail reference QuickSpecs. |
Processor Family | Intel® Xeon® Scalable 8100 series Intel® Xeon® Scalable 6100 series Intel® Xeon® Scalable 5100 series Intel® Xeon® Scalable 4100 series Intel® Xeon® Scalable 3100 series |
Storage Controller | 1 HPE Smart Array S100i |
Detailed Product Description | HPE ProLiant ML350 Gen10 tower server with one Intel® Xeon® Bronze 3204 processor, 8 GB memory, four large form factor drive bays, and one 500W power supply |
Memory Protection Features | Advanced ECC Memory Online Spare Mode Memory Lock Step Mode |
Processor Name | Intel® Xeon® Scalable 3204 (6 core, 1.9 GHz, 8.25 MB, 85W) |
Standard Memory | 8 GB (1x 8 GB) RDIMM |
Processor Speed | 1.9 GHz |
Processor Cache Installed | 8.25 MB L3 |
Network Controller | HPE Ethernet 1Gb 4-port 369i Adapter |
Processor Number | 1 processor |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.